Biggest streetwear drops of October 2026
From October 1 to October 24, 118 brands released 7,340 clothing pieces on their own stores. Kith led with 1,407, and the top three brands accounted for 30% of everything. Friday is the busiest drop day, with 29% of all saved releases.
October 2026 so far
Clothing pieces per brand, October 1–October 24| # | Brand | Pieces | Drop days | Median price |
|---|---|---|---|---|
| 1 | Kith | 1407 | 16 | $112.50 |
| 2 | Sporty & Rich | 423 | 8 | $120 |
| 3 | Olaf | 337 | 10 | €65 |
| 4 | Represent | 329 | 7 | $115 |
| 5 | Aimé Leon Dore | 325 | 4 | $200 |
| 6 | BAPE | 298 | 16 | $155 |
| 7 | Butter Goods | 246 | 3 | A$109.95 |
| 8 | Palace | 244 | 4 | £68 |
| 9 | BlackEyePatch | 229 | 10 | — |
| 10 | Garbstore | 218 | 12 | £86 |
| 11 | Norse Projects | 164 | 6 | DKK 270 |
| 12 | Le Coq Sportif | 163 | 5 | $43 |
| 13 | Stüssy | 155 | 6 | $110 |
| 14 | Union Los Angeles | 124 | 16 | $365 |
| 15 | Universal Works | 119 | 10 | £79 |
When brands drop
Share of all 24,822 saved clothing releases by weekday| Monday | 12% | |
| Tuesday | 13% | |
| Wednesday | 19% | |
| Thursday | 21% | |
| Friday | 29% | |
| Saturday | 5% | |
| Sunday | 1% |
September 2026
8,259 pieces from 110 brands · day by day| # | Brand | Pieces | Drop days | Median price |
|---|---|---|---|---|
| 1 | Kith | 751 | 18 | $195 |
| 2 | Universal Works | 629 | 16 | £95 |
| 3 | BlackEyePatch | 572 | 10 | — |
| 4 | Garbstore | 336 | 18 | £123 |
| 5 | Undefeated | 334 | 7 | $55 |
| 6 | Soulland | 301 | 3 | €68 |
| 7 | BAPE | 227 | 20 | $155 |
| 8 | P.A.M. | 168 | 13 | A$125 |
| 9 | Billionaire Boys Club | 155 | 10 | $115 |
| 10 | Sporty & Rich | 152 | 5 | $160 |
August 2026
6,618 pieces from 106 brands · day by day| # | Brand | Pieces | Drop days | Median price |
|---|---|---|---|---|
| 1 | Kith | 951 | 20 | $220 |
| 2 | Aimé Leon Dore | 426 | 6 | $130 |
| 3 | Butter Goods | 289 | 1 | A$119.95 |
| 4 | Universal Works | 286 | 11 | £155 |
| 5 | Études | 258 | 4 | €150 |
| 6 | Norse Projects | 228 | 4 | DKK 250 |
| 7 | Stüssy | 222 | 7 | $120 |
| 8 | Palace | 222 | 4 | £108 |
| 9 | Comme des Garçons | 172 | 10 | £465 |
| 10 | ROA | 141 | 3 | €140 |
July 2026
2,605 pieces from 88 brands, saved from July 11 · day by day| # | Brand | Pieces | Drop days | Median price |
|---|---|---|---|---|
| 1 | Arte Antwerp | 376 | 2 | €92 |
| 2 | Kith | 334 | 11 | $105 |
| 3 | Palace | 164 | 3 | £83 |
| 4 | Stüssy | 138 | 11 | $80 |
| 5 | YMC | 78 | 1 | £330 |
| 6 | N.Hoolywood | 57 | 2 | — |
| 7 | Union Los Angeles | 56 | 7 | $65 |
| 8 | Nahmias | 56 | 7 | $570 |
| 9 | Reigning Champ | 51 | 3 | $148 |
| 10 | Wind and Sea | 51 | 4 | ¥9,900 |
Methodology
dropagenda reads each brand's own online store every hour and saves everything published that day to a daily archive. This report counts the clothing pieces in that archive per brand and calendar month (US Eastern dates). Sneakers listed by third-party shops are left out, so a brand is ranked only on what it publishes itself.
A "piece" is one product page; colorways a store lists as separate products count separately. "Drop days" is the number of days with at least one new piece. The median price is in the currency the brand's store uses most, with no conversion, and is shown only when most of the brand's pieces list a price. Days up to September 30, 2026 were rebuilt from the stores' catalogs by publish date, so pieces a store has since deleted are missing from them. Free to cite with a link to this page.